Grande résidence ancestrale au coeur de la ville de Sorel et à 2 pas du parc Regard-sur-le fleuve.Cette belle Victorienne s'est méritée le prix du Portail d'Or en 2011(une reconnaissance accordée par la société d'histoire Pierre-De-Sorel pour la mise en valeur du Patrimoine).Elle n'attend que vous! Maison pour une grande famille ou intergénération.
52' X 33' Irregular
1882
Wood , PVC
, Guillotine , Tilt and turn
Stone
Brick
Asphalt shingles , Asphalt and gravel , Sheet metal
Intergenerational - Other
Powder room : RC
Wood
Finished basement
52' X 33' Irregular
1882
Wood , PVC
, Guillotine , Tilt and turn
Stone
Brick
Asphalt shingles , Asphalt and gravel , Sheet metal
Intergenerational - Other
Powder room : RC
Wood
Finished basement
120' X 82'2" Irregular
11,607 SF
Navigable
, Fenced , Landscaped
, View of the water , Panoramic
Asphalt
Driveway : 4
, Highway , Daycare centre , Hospital , Park , Bicycle path , Elementary school , High school , Cross-country skiing
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (Interg.) | Master bedroom | 2nd level | 13'11" X 13'9" irr. | Wood | |
1 (Interg.) | Bathroom | 2nd level | 7'4" X 8'7" irr. | Linoleum | |
1 (Interg.) | Kitchen | 2nd level | 8'8" X 11'9" irr. | Linoleum | |
1 (Interg.) | Living room | 2nd level | 13'11" X 13'8" irr. | Wood | |
1 (Interg.) | Solarium | 2nd level | 4'10" X 9'2" | Linoleum | |
2 (Main) | Hall | 1st level/Ground floor | 7'5" X 6' irr. | Wood | |
2 (Main) | Living room | 1st level/Ground floor | 10'2" X 13'7" irr. | Wood | |
2 (Main) | Den | 1st level/Ground floor | 11'8" X 7'5" irr. | Wood | |
2 (Main) | Dining room | 1st level/Ground floor | 18'10" X 21'11" irr. | Wood | |
2 (Main) | Kitchen | 1st level/Ground floor | 18'10" X 7'10" irr. | Linoleum | |
2 (Main) | Laundry room | 1st level/Ground floor | 6'7" X 11'5" irr. | Linoleum | |
2 (Main) | Bathroom | 1st level/Ground floor | 7'5" X 7'5" irr. | Ceramic | |
2 (Main) | Office | 1st level/Ground floor | 16'4" X 11'8" irr. | Wood | |
2 (Main) | Master bedroom | 2nd level | 18'11" X 13'9" irr. | Wood | |
2 (Main) | Bedroom | 2nd level | 16'5" X 13' irr. | Wood | |
2 (Main) | Other | 3rd level | 26'3" X 30'11" irr. | Wood | |
2 (Main) | Bedroom | Basement 1 | 11'5" X 8'11" irr. | Linoleum | |
2 (Main) | Bedroom | Basement 1 | 10'6" X 10'1" irr. | Linoleum | |
2 (Main) | Family room | Basement 1 | 18'3" X 9'4" irr. | Linoleum | |
2 (Main) | Bathroom | Basement 1 | 5'3" X 7'2" irr. | Linoleum | |
2 (Main) | Family room | Basement 1 | 9'4" X 23'2" irr. | Linoleum | |
2 (Main) | Workshop | Basement 1 | 11'3" X 18'2" irr. | Concrete | |
2 (Main) | Wine cellar | Basement 1 | 15'8" X 11'4" irr. | Concrete |
Hot water , Electric baseboard units
Electricity , Natural gas
Municipality
Municipality
My name is SUZIE LACOMBE, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX PRIVILÈGE | 5920, boul. Cousineau, Saint-Hubert, Québec, J3Y 7R9
Hello, my name is SUZIE LACOMBE, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.